1991 CAREER RESULTS
AUSTRALIAN OPEN
SINGLES
- GS - AUSTRALIA - JANUARY 14 1991 - $2,000,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 2 SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | HACK, SABINE (GER) | 53 | W | 6-0 6-0 |
R64 | CAVERZASIO, CATHY (ITA) | 43 | W | 6-1 6-0 |
R32 | KSCHWENDT, KARIN (AUT) | 118 | W | 6-3 6-1 |
R16 | TANVIER, CATHERINE (FRA) | 80 | W | 6-2 6-1 |
QF | HUBER, ANKE (GER) | 35 | W | 6-3 6-1 |
SF | (3) FERNANDEZ, MARY JOE (USA) | 4 | W | 6-3 0-6 9-7 |
F | (10) NOVOTNA, JANA (CZE) | 12 | W | 5-7 6-3 6-1 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 350 – PRIZE MONEY $234,806
DOUBLES
- GS - AUSTRALIA - JANUARY 14 1991 - $2,000,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 60 SEED/ENTRY: 10/
- TEAM: SMITH, ANNE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | ARRAYA, LAURA/LINDQVIST, CATARINA | 140 | W | 6-1 6-1 |
R32 | KUNCE, KRISTINE/SMOLLER, JILL | 206 | W | 6-2 7-5 |
R16 | (2) SANCHEZ-VICARIO, ARANTXA/SUKOVA, HELENA | 7 | W | 7-5 3-6 6-2 |
QF | (5) JORDAN, KATHY/SMYLIE, ELIZABETH | 17 | W | 4-6 6-0 10-8 |
SF | (4) FENDICK, PATTY/FERNANDEZ, MARY JOE | 15 | L | 6-1 3-6 6-2 |
WTA CHAMPIONSHIP PTS: 370 – WTA RANKINGS PTS: 225 – PRIZE MONEY $11,740
VS OF PALM SPRINGS
- TOUR - USA - FEBRUARY 25 1991 - $350,000 - HARD (O)
- DRAW: 64M/0Q/0D, RANK: 2, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | JAVER, MONIQUE (GBR) | 102 | W | 6-3 6-1 |
R16 | (11) APPELMANS, SABINE (BEL) | 27 | W | 6-3 6-0 |
QF | HY-BOULAIS, PATRICIA (CAN) | 84 | W | 7-5 6-2 |
SF | (8) KELESI, HELEN (CAN) | 20 | W | 6-0 6-3 |
F | (2) NAVRATILOVA, MARTINA (USA) | 3 | L | 6-2 7-6(6) |
WTA CHAMPIONSHIP PTS: 210 – WTA RANKINGS PTS: 140 – PRIZE MONEY $28,000
TOKYO (PAN PACIFIC)
DOUBLES
- TOUR - JAPAN - JANUARY 28 1991 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 38 SEED/ENTRY: 3/
- TEAM: REHE, STEPHANIE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | KIJIMUTA, AKIKO/SAWAMATSU, NAOKO | W | 6-2 6-4 | |
QF | DATE KRUMM, KIMIKO/KIDOWAKI, MAYA | L | W/O |
WTA CHAMPIONSHIP PTS: 70 – WTA RANKINGS PTS: 83 – PRIZE MONEY $1,312
MIAMI
SINGLES
- TOUR - USA - MARCH 18 1991 - $750,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1 SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYE | |||
R64 | CARROLL, HALLE (USA) | 98 | W | 6-1 6-3 |
R32 | KSCHWENDT, KARIN (AUT) | 79 | W | 6-0 6-1 |
R16 | LABAT, FLORENCIA (ARG) | 91 | W | 7-5 6-0 |
QF | (6) CAPRIATI, JENNIFER (USA) | 11 | W | 2-6 6-1 6-4 |
SF | (4) FERNANDEZ, MARY JOE (USA) | 6 | W | 6-1 6-3 |
F | (3) SABATINI, GABRIELA (ARG) | 4 | W | 6-3 7-5 |
WTA CHAMPIONSHIP PTS: 470 – WTA RANKINGS PTS: 240 – PRIZE MONEY $112,500
DOUBLES
- TOUR - USA - MARCH 18 1991 - $750,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 0 SEED/ENTRY: /
- TEAM: REHE, STEPHANIE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | DECHAUME-BALLERET, ALEXIA/PIERCE, MARY | 149 | W | 7-6(3) 6-7(4) 7-5 |
R32 | (2) NEILAND, LARISA/ZVEREVA, NATASHA | 14 | L | 7-5 6-4 |
WTA CHAMPIONSHIP PTS: 25 – WTA RANKINGS PTS: 21 – PRIZE MONEY $750
US HARDCOURTS
SINGLES
- TOUR - USA - MARCH 25 1991 - $225,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 1 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | LABAT, FLORENCIA (ARG) | 77 | W | 6-0 6-1 |
R16 | PORWIK, CLAUDIA (GER) | 80 | W | 6-1 6-4 |
QF | DE LONE, ERIKA (USA) | 127 | W | 6-2 6-0 |
SF | (3) MALEEVA-FRAGNIERE, MANUELA (SUI) | 11 | W | 6-2 2-6 6-2 |
F | (2) GRAF, STEFFI (GER) | 2 | L | 6-4 6-3 |
WTA CHAMPIONSHIP PTS: 170 – WTA RANKINGS PTS: 140 – PRIZE MONEY $20,200
DOUBLES
- TOUR - USA - MARCH 25 1991 - $225,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 36 SEED/ENTRY: 1/
- TEAM: FENDICK, PATTY/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | CUNNINGHAM, CARRIE/HALARD-DECUGIS, JULIE | 430 | W | 6-2 6-2 |
QF | BARNARD, LINDA/HENRICKSSON, ANN | 183 | W | 6-4 6-1 |
SF | (3) MALEEVA-FRAGNIERE, MANUELA/REGGI, RAFFAELLA | 82 | W | 3-6 6-4 7-5 |
F | (2) HETHERINGTON, JILL/RINALDI STUNKEL, KATHY | 54 | W | 7-6(2) 6-2 |
WTA CHAMPIONSHIP PTS: 240 – WTA RANKINGS PTS: 330 – PRIZE MONEY $6,750
VS OF HOUSTON
- TOUR - USA - APRIL 15 1991 - $350,000 - CLAY (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | ZRUBAKOVA, RADKA (SVK) | 62 | W | 6-0 6-2 |
QF | BONSIGNORI, FEDERICA (ITA) | 40 | W | 6-1 6-0 |
SF | (6) CECCHINI, SANDRA (ITA) | 23 | W | 6-0 6-2 |
F | (2) FERNANDEZ, MARY JOE (USA) | 5 | W | 6-4 6-3 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
CITIZEN CUP
- TOUR - GERMANY - APRIL 29 1991 - $350,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | LEAND, ANDREA (USA) | 133 | W | 6-1 6-1 |
R16 | (13) KORDOVA, REGINA (CZE) | 38 | W | 6-3 6-0 |
QF | (6) SUKOVA, HELENA (CZE) | 13 | W | 6-0 6-1 |
SF | (3) SANCHEZ-VICARIO, ARANTXA (ESP) | 7 | W | 6-2 6-4 |
F | (2) GRAF, STEFFI (GER) | 2 | L | 7-5 6-7(4) 6-3 |
WTA CHAMPIONSHIP PTS: 210 – WTA RANKINGS PTS: 140 – PRIZE MONEY $28,000
ITALIAN OPEN
SINGLES
- TOUR - ITALY - MAY 6 1991 - $500,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 1 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | BRADTKE, NICOLE (AUS) | 48 | W | 6-3 6-1 |
R16 | PICCOLINI, KATIA (ITA) | 50 | W | 6-3 6-1 |
QF | (8) MESKHI, LEILA (GEO) | 14 | W | 6-0 6-1 |
SF | (4) FERNANDEZ, MARY JOE (USA) | 5 | W | 7-5 2-6 6-4 |
F | (2) SABATINI, GABRIELA (ARG) | 3 | L | 6-3 6-2 |
WTA CHAMPIONSHIP PTS: 265 – WTA RANKINGS PTS: 140 – PRIZE MONEY $40,000
DOUBLES
- TOUR - ITALY - MAY 6 1991 - $500,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 84 SEED/ENTRY: /
- TEAM: CAPRIATI, JENNIFER/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | BAUDONE-FURLAN, NATHALIE/PICCOLINI, KATIA | 436 | W | 6-2 6-3 |
QF | BENJAMIN. CAMILLE.NIELSEN, GINGER | 369 | W | 6-3 6-0 |
SF | (1) FERNANDEZ, MARY JOE/NAVRATILOVA, MARTINA | 12 | W | 7-6(2) 3-6 6-2 |
F | (2) BRADTKE, NICOLE/REINACH, ELNA | 46 | W | 7-5 6-2 |
WTA CHAMPIONSHIP PTS: 375 – WTA RANKINGS PTS: 330 – PRIZE MONEY $15,000
FRENCH OPEN
- GS - FRANCE - MAY 27 1991 - $2,698,740 - CLAY (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | ZRUBAKOVA, RADKA (SVK) | 26 | W | 6-3 6-0 |
R64 | DE SWARDT, MARIAAN (RSA) | 91 | W | 6-0 6-2 |
R32 | QUENTREC EAGLE, KARINE (FRA) | 78 | W | 6-1 6-2 |
R16 | CECCHINI, SANDRA (ITA) | 22 | W | 3-6 6-3 6-0 |
QF | (7) MARTINEZ, CONCHITA (ESP) | 8 | W | 6-0 7-5 |
SF | (3) SABATINI, GABRIELA (ARG) | 3 | W | 6-4 6-1 |
F | (5) SANCHEZ-VICARIO, ARANTXA (ESP) | 6 | W | 6-3 6-4 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 350 – PRIZE MONEY $378,500
SAN DIEGO
- TOUR - USA - JULY 29 1991 - $225,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | SHRIVER, PAN (USA) | 33 | W | 6-2 6-2 |
QF | MINTER, ANNE (AUS) | 60 | W | 6-0 6-3 |
SF | (6) TAUZIAT, NATHALIE (FRA) | 14 | W | 6-1 6-2 |
F | (4) CAPRIATI, JENNIFER (USA) | 10 | L | 4-6 6-1 7-6(2) |
WTA CHAMPIONSHIP PTS: 170 – WTA RANKINGS PTS: 140 – PRIZE MONEY $20,200
VS OF LOS ANGELES
- TOUR - USA - AUGUST 12 1991 - $350,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | REINACH, ELNA (RSA) | 50 | W | 6-1 6-0 |
R16 | COETZER, AMANDA (RSA) | 100 | W | 6-4 6-1 |
QF | PAZ, MERCEDES (ARG) | 81 | W | 6-2 6-2 |
SF | (3) SANCHEZ-VICARIO, ARANTXA (ESP) | 4 | W | 6-7(5) 6-4 6-4 |
F | DATE KRUMM, KIMIKO (JPN) | 112 | W | 6-3 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
US OPEN
- GS - USA - AUGUST 26 1991 - $2,700,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 2, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | ARENDT, NICOLE (USA) | 209 | W | 6-2 6-0 |
R64 | ZARDO, EMANUELA (SUI) | 35 | W | 6-0 4-6 6-0 |
R32 | GOMER, SARA (GBR) | 105 | W | 6-1 6-4 |
R16 | KORDOVA, REGINA (CZE) | 45 | W | 6-1 6-1 |
QF | FERNANDEZ, GIGI (USA) | 23 | W | 6-1 6-2 |
SF | (7) CAPRIATI, JENNIFER (USA) | 7 | W | 6-3 3-6 7-6(3) |
F | (5) NAVRATILOVA, MARTINA (USA) | 5 | W | 7-6(1) 6-1 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 350 – PRIZE MONEY $400,000
TOKYO (NICHIREI)
- TOUR - JAPAN - SEPTEMBER 16 1991 - $350,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | HIRAKI, RIKA (JPN) | 125 | W | 6-3 6-4 |
QF | KIDOWAKI, MAYA (JPN) | 95 | W | 6-0 6-0 |
SF | (4) FRAZIER, AMY (USA) | 20 | W | 6-4 6-0 |
F | (2) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-1 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
MILANO
- TOUR - ITALY - SEPTEMBER 30 1991 - $225,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | GARRONE, LAURA (ITA) | 112 | W | 6-0 6-1 |
QF | (6) SUKOVA, HELENA (CZE) | 14 | W | 6-3 6-4 |
SF | (4) MARTINEZ, CONCHITA (ESP) | 8 | W | 6-3 6-3 |
F | (2) NAVRATILOVA, MARTINA (USA) | 4 | W | 6-3 3-6 6-4 |
WTA CHAMPIONSHIP PTS: 240 – WTA RANKINGS PTS: 200 – PRIZE MONEY $45,000
VS OF CALIFORNIA
- TOUR - USA - NOVEMBER 4 1991 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | JAVER, MONIQUE (GBR) | 124 | W | 6-2 6-0 |
QF | WILD, LINDA (USA) | 58 | W | 6-0 6-2 |
SF | (3) MALEEVA-FRAGNIERE, MANUELA (SUI) | 10 | W | 6-2 6-1 |
F | (2) NAVRATILOVA, NARTINA (USA) | 4 | L | 6-3 3-6 6-3 |
WTA CHAMPIONSHIP PTS: 210 – WTA RANKINGS PTS: 140– PRIZE MONEY $35,000
VS OF PHILADELPHIA
- TOUR - USA - NOVEMBER 11 1991 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | WERDEL WITMEYER, MARIANNE (USA) | 47 | W | 7-5 6-1 |
QF | (8) GARRISON, ZINA (USA) | 12 | W | 7-6(6) 6-0 |
SF | (3) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | W | 6-1 6-2 |
F | (4) CAPRIATI, JENNIFER (USA) | 6 | W | 7-5 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
VS CHAMPIONSHIPS
- TOUR - USA - NOVEMBER 18 1991 - $3,000,000 - CARPET (I)
- DRAW: 16M/0Q/8D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | HALARD-DECUGIS, JULIE (FRA) | 20 | W | 6-1 6-0 |
QF | (7) FERNANDEZ, MARY JOE (USA) | 8 | W | 6-3 6-2 |
SF | (3) SABATINI, GABRIELA (ARG) | 3 | W | 6-1 6-1 |
F | (4) NAVRATILOVA, MARTINA (USA) | 4 | W | 6-4 3-6 7-5 6-0 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 269 – PRIZE MONEY $250,000