1992 CAREER RESULTS
AUSTRALIAN OPEN
- GS - AUSTRALIA - JANUARY 13 1992 - $2,000,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPENENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | KIJIMUTA, AKIKO (JPN) | 113 | W | 6-2 6-0 |
R64 | DATE KTUMM, KIMIJO (JPN) | 32 | W | 6-2 7-5 |
R32 | BASUKI, YAYUK (INA) | 35 | W | 6-1 6-1 |
R16 | (13) MESKHI, LEILA (GEO) | 16 | W | 6-4 4-6 6-2 |
QF | (12) HUBER, ANKE (GER) | 12 | W | 7-5 6-3 |
SF | (4) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | W | 6-2 6-2 |
F | (7) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-2 6-3 |
WTA CHAMPIONSHIP PTS: 820Â – WTA RANKINGS PTS: 350 – PRIZE MONEY $242,614
ESSEN
- TOUR - GERMANY - FEBRUARY 3 1992 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | KEREK, ANGELA (GER) | 176 | W | 6-2 6-2 |
QF | (8) LINDQVIST, CATARINA (SWE) | 41 | W | 6-3 6-2 |
SF | (6) PIERCE, MARY (FRA) | 27 | W | 6-0 6-1 |
F | (2) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-0 6-3 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
INDIAN WELLS
- TOUR - USA - FEBRUARY 24 1992 - $350,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | REINACH, ELNA (RSA) | 73 | W | 6-1 6-1 |
R16 | JONES, TAMI (USA) | 52 | W | 6-2 6-3 |
QF | (7) FERNANDEZ, GIGI (USA) | 19 | W | 6-0 6-0 |
SF | (4) MALEEVA, KATERINA (BUL) | 12 | W | 6-1 6-0 |
F | (3) MARTINEZ, CONCHITA (ESP) | 8 | W | 6-3 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
MIAMI
- TOUR - USA - MARCH 16 1992 - $800,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYE | |||
R64 | BENJAMIN, CAMILLE (USA) | 245 | W | 6-1 6-3 |
R32 | NEILAND, LARISA (LAT) | 56 | W | 6-0 6-4 |
R16 | (17) ZRUBAKOVA, RADKA (SVK) | 26 | W | 6-1 6-2 |
QF | (5) CAPRIATI, JENNIFER (USA) | 6 | L | 6-2 7-6(5) |
WTA CHAMPIONSHIP PTS: 110 – WTA RANKINGS PTS: 60 – PRIZE MONEY $15,050
VS OF HOUSTON
- TOUR - USA - APRIL 13 1992 - $350,000 - CLAY (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | PAZ, MERCEDES (ARG) | 83 | W | 6-0 6-0 |
QF | FULCO, BETTINA (ARG) | 92 | W | 6-1 6-0 |
SF | (6) ARRAYA, LAURA (PER) | 25 | W | 6-4 6-1 |
F | (3) GARRISON, ZINA (USA) | 16 | W | 6-1 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
BARCELONA
- TOUR - SPAIN - APRIL 20 1992 - $225,000 - CLAY (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | MUNS-JAGERMANN, NICOLE (NED) | 66 | W | 6-3 6-1 |
QF | (6) PIERCE, MARY (FRA) | 15 | W | 7-6(6) 6-4 |
SF | (4) MALEEVA-FRAGNIERE, MANUELA (SUI) | 9 | W | 6-3 6-1 |
F | (2) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | W | 3-6 6-2 6-3 |
WTA CHAMPIONSHIP PTS: 240– WTA RANKINGS PTS: 200– PRIZE MONEY $45,000
ITALIAN OPEN
SINGLES
- TOUR - ITALY - MAY 4 1992 - $550,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 1 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | BAUDONE-FURLAN, NATHALIE (ITA) | 134 | W | 6-0 6-4 |
R16 | CUNNINGHAM, CARRIE (USA) | 60 | W | 6-0 6-1 |
QF | (10) MESKHI, LEILA (GEO) | 20 | W | 6-1 6-4 |
SF | (16) COETZER, AMANDA (RSA) | 31 | W | 6-0 6-4 |
F | (2) SABATINI, GABRIELA (ARG) | 4 | L | 7-5 6-4 |
WTA CHAMPIONSHIP PTS: 280 – WTA RANKINGS PTS: 140 – PRIZE MONEY $44,000
DOUBLES
- TOUR - ITALY - MAY 4 1992 - $550,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 8 SEED/ENTRY: /W
- TEAM: SUKOVA, HELENA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | FERRANDO, LINDA/FARINA ELIA, SILVIA | 208 | W | 6-1 6-3 |
R16 | (4) MESKHI, LEILA/PAZ, MERCEDES | 51 | W | 7-6(5) 6-0 |
QF | (7) PIERCE, MARY/ZRUBAKOVA, RADKA | 109 | W | 6-3 6-2 |
SF | (1) SHRIVER, PAM/AVEREVA, NATASHA | 8 | W | 6-1 6-2 |
F | (8) MALEEVA, KATERINA/RITTNER, BARBARA | 115 | W | 6-1 6-2 |
WTA CHAMPIONSHIP PTS: 400 – WTA RANKINGS PTS: 330 – PRIZE MONEY $16,500
FRENCH OPEN
- GS - FRANCE - MAY 25 1992 - $3,277,836 - CLAY (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | MOTHES, CATHERINE (FRA) | 79 | W | 6-1 6-0 |
R64 | KSCHWENDT, KARIN (AUT) | 200 | W | 6-2 6-2 |
R32 | MCNEIL, LORI (USA) | 27 | W | 6-0 6-1 |
R16 | KIJIMUTA, AKIKO (JPN) | 150 | W | 6-1 3-6 6-4 |
QF | (5) CAPRIATI, JENNIFER (USA) | 6 | W | 6-2 6-2 |
SF | (3) SABATINI, GABRIELA (ARG) | 4 | W | 6-3 4-6 6-4 |
F | (2) GRAF, STEFFI (GER) | 2 | W | 6-2 3-6 10-8 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 350 – PRIZE MONEY $372,896
WIMBLEDON
- GS - GREAT BRITAIN - JUNE 22 1992 - $3,000,000 - GRASS (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYRNE, JENNY (USA) | 69 | W | 6-2 6-2 |
R64 | APPELMANS, SABINE (BEL) | 21 | W | 6-3 6-2 |
R32 | ARRAYA, LAURA (PER) | 25 | W | 6-4 6-1 |
R16 | FERNANDEZ, GIGI (USA) | 26 | W | 6-4 6-2 |
QF | (14) TAUZIAT, NATHALIE (FRA) | 13 | W | 6-1 6-3 |
SF | (4) NAVRATILOVA, MARTINA (USA) | 4 | W | 6-2 6-7(3) 6-4 |
F | (2) GRAF, STEFFI (GER) | 2 | L | 6-2 6-1 |
WTA CHAMPIONSHIP PTS: 575 – WTA RANKINGS PTS: 245 – PRIZE MONEY $210,792
VS OF LOS ANGELES
- TOUR - USA - AUGUST 10 1992 - $350,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANKS | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | HABSUDOVA, KARINA (SVK) | 39 | W | 6-2 6-2 |
QF | (7) FRZIER, AMY (USA) | 18 | W | 6-2 6-0 |
SF | (3) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | W | 6-3 6-2 |
F | (2) NAVRATILOVA, MARTINA (USA) | 4 | L | 6-4 6-2 |
WTA CHAMPIONSHIP PTS: 210 – WTA RANKINGS PTS: 140 – PRIZE MONEY $31,500
MONTREAL
- TOUR - CANADA - AUGUST 17 1992 - $550,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | WERDEL WITMEYER, MARIANNE (USA) | 70 | W | 6-2 6-4 |
R16 | (14) SAWAMATSU, NAOKO (JPN) | 30 | W | 6-1 6-2 |
QF | HY-BOULAIS, PATRICIA (CAN) | 40 | W | 6-1 4-6 6-1 |
SF | (8) MCNEIL, LORI (USA) | 22 | W | 6-3 6-4 |
F | (2) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | L | 6-3 4-6 6-4 |
WTA CHAMPIONSHIP PTS: 280 – WTA RANKINGS PTS: 140 – PRIZE MONEY $44,000
US OPEN
- GS - USA - AUGUST 31 1992 - $3,734,850 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | KELLER, AUDRA (USA) | 93 | W | 6-1 6-0 |
R64 | RAYMOND, LISA (USA) | 220 | W | 7-5 6-0 |
R32 | PORWIK, CLAUDIA (GER) | 87 | W | 6-4 6-0 |
R16 | FERNANDEZ, GIGI (USA) | 31 | W | 6-1 6-2 |
QF | HY-BOULAIS, PATRICIA (CAN) | 36 | W | 6-1 6-2 |
SF | (7) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-3 6-2 |
F | (5) SANCHEZ-VICARIO, ARANTXA (ESP) | 5 | W | 6-3 6-3 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 350 – PRIZE MONEY $500,000
TOKYO (NICHIREI)
- TOUR - JAPAN - SEPTEMBER 21 1992 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | WANG, SHI-TING (TPE) | 83 | W | 6-0 6-1 |
QF | (8) SAWAMATSU, NAOKO (JPN) | 29 | W | 6-1 6-0 |
SF | (3) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-0 3-6 6-4 |
F | (2) SABATINI, GABRIELA (ARG) | 3 | W | 6-2 6-0 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
OAKLAND
- TOUR - USA - NOVEMBER 2 1992 - $350,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | REHE, STEPHANIE (USA) | 64 | W | 6-4 6-1 |
QF | MAJOLI, IVA (CRO) | 92 | W | 6-3 6-1 |
SF | (3) HUBER, ANKE (GER) | 11 | W | 6-2 6-3 |
F | (2) NAVRATILOVA, MARTINA (USA) | 4 | W | 6-3 6-4 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 200 – PRIZE MONEY $70,000
VS CHAMPIONSHIPS
- TOUR - USA - NOVEMBER 16 1992 - $3,000,000 - CARPET (I)
- DRAW: 16M/0Q/8D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | TAUZIAT, NATHALIE (FRA) | W | 6-1 6-2 | |
QF | NOVOTNA, JANA (CZE) | W | 3-6 6-4 6-1 | |
SF | (3) SABATINI, GABRIELA (ARG) | W | 7-6(6) 6-1 | |
F | (4) NAVRATILOVA, MARTINA (USA) | W | 7-5 6-3 6-1 |
WTA CHAMPIONSHIP PTS: 820 – WTA RANKINGS PTS: 283 – PRIZE MONEY $250,000