1993 CAREER RESULTS
Menu
AUSTRALIAN OPEN
- GS - AUSTRALIA - JANUARY 18 1993 - $2,400,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | PIZZICHINI, GLORIA (ITA) | 98 | W | 6-1 6-1 |
R64 | STRANDLUND, MARIA (SWE) | 222 | W | 6-2 6-0 |
R32 | FENDICK, PATTY (USA) | 40 | W | 6-1 6-0 |
R16 | (13) TAUZIAT, NATHALIE (FRA) | 16 | W | 6-2 6-0 |
QF | HALARD-DECUGIS, JULIE (FRA) | 29 | W | 6-2 6-7(5) 6-0 |
SF | (3) SABATINI, GABRIELA (ARG) | 3 | W | 6-1 6-2 |
F | (2) GRAF, STEFFI (GER) | 2 | W | 4-6 6-3 6-2 |
WTA CHAMPIONSHIP PTS: 900 – WTA RANKINGS PTS: 500 – PRIZE MONEY $315,700
VS OF CHICAGO
SINGLES
- TOUR - USA - FEBRUARY 8 1993 - $375,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | PO-MESSERLI, KIMBERLY (USA) | 66 | W | 6-1 6-2 |
QF | (7) SCHULTZ-MCCARTHY, BRENDA (NED) | 30 | W | 4-6 7-6(4) 6-4 |
SF | (3) FERNANDEZ, MARY JOE (USA) | 7 | W | 6-3 6-0 |
F | (2) NAVRATILOVA, MARTINA (USA) | 3 | W | 3-6 6-2 6-1 |
WTA CHAMPIONSHIP PTS: 300 – WTA RANKINGS PTS: 210 – PRIZE MONEY $75,000
DOUBLES
- TOUR - USA - FEBRUARY 8 1993 - $375,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 0 SEED/ENTRY: /W
- TEAM: NAGELSEN, BETSY/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | JONES, TAMI/WHITLINGER, TERI | 461 | W | 6-0 6-4 |
QF | EMMONS, JESSICA/WILD, LINDA | 145 | W | 6-3 6-2 |
SF | (2) ADAMS, KATRINA/GARRISON, ZINA | 32 | L | 6-4 6-1 |
WTA CHAMPIONSHIP PTS: 135 – WTA RANKINGS PTS: 149 – PRIZE MONEY $3,750
PARIS
SINGLES
- TOUR - USA - FEBRUARY 15 1993 - $375,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 1 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | PORWICK, CLAUDIA (GER) | 95 | W | 6-1 6-2 |
R16 | WIESNER, JUDITH (AUT) | 27 | W | 6-1 6-4 |
QF | (6) PIERCE, MARY (FRA) | 13 | W | 6-2 6-2 |
SF | (3) MARTINEZ, CONSHITA (ESP) | 8 | W | 6-1 6-1 |
F | (2) NAVRATILOVA, MARTINA (USA) | 4 | L | 6-3 4-6 7-6(3) |
WTA CHAMPIONSHIP PTS: 210 – WTA RANKINGS PTS: 147 – PRIZE MONEY $33,750
DOUBLES
- TOUR - USA - FEBRUARY 15 1993 - $375,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 0 SEED/ENTRY: /W
- TEAM: NAGELSEN, BETSY/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | TAUZIAT, NATHALIE/WIESNER, JUDITH | 132 | L | 3-6 6-3 7-5 |
WTA CHAMPIONSHIP PTS: 35 – WTA RANKINGS PTS: 2 – PRIZE MONEY $938
CITIZEN CUP
- TOUR - GERMANY - APRIL 16 1993 - $375,000 - CLAY (O)
- DRAW: 32M/0Q/16D, RANK: 1, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | STRANDLUND, MARIA (SWE) | 179 | W | 6-2 6-2 |
R16 | TARABINI, PATRICIA (ARG) | 71 | W | 6-2 6-2 |
QF | (7) MALEEVA, MAGDALENA (BUL) | 14 | L | 4-6 3-4 RET |
WTA CHAMPIONSHIP PTS: 70 – WTA RANKINGS PTS: 324 – PRIZE MONEY $8,450