1995 CAREER RESULTS
Menu
TORONTO
- TOUR - CANADA - AUGUST 14 1995 - $806,250 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 0, SEED/ENTRY: 1/W
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | PO-MESSERLI, KIMBERLY (USA) | 133 | W | 6-0 6-3 |
R16 | (12) TAUZIAT, NATHALIE (FRA) | 17 | W | 6-2 6-2 |
QF | (7) HUBER, ANKE (GER) | 10 | W | 6-3 6-2 |
SF | (6) SABATINI, GABRIELA (ARG) | 8 | W | 6-1 6-0 |
F | COETZER, AMANDA (RSA) | 27 | W | 6-0 6-1 |
WTA CHAMPIONSHIP PTS: 470 – WTA RANKINGS PTS: 260 – PRIZE MONEY $148,500
US OPEN
- GS - USA - AUGUST 26 1995 - $4,271,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 1, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | DRAGOMIR ILIE, RUXANDRA (ROM) | 44 | W | 6-3 6-1 |
R64 | DE LONE, ERICA (USA) | 113 | W | 6-2 6-1 |
R32 | KAMIO, YONE (JPN) | 28 | W | 6-1 6-1 |
R16 | (11) HUBER, ANKE (GER) | 10 | W | 6-1 6-4 |
QF | (5) NOVOTNA, JANA (CZE) | 4 | W | 7-6(5) 6-2 |
SF | (4) MARTINEZ, CONCHITA (ESP) | 3 | W | 6-2 6-2 |
F | (1) GRAF, STEFFI (GER) | 1 | L | 7-6(6) 0-6 6-3 |
WTA CHAMPIONSHIP PTS: 630 – WTA RANKINGS PTS: 364 – PRIZE MONEY $248,510