1999 CAREER RESULTS
AUSTRALIAN OPEN
SINGLES
- GS - AUSTRALIA - JANUARY 18 1999 - $3,124,386 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 4 SEED/ENTRY: 6/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | KRIZAN, TINA (SLO) | 143 | W | 6-1 6-0 |
R64 | DECHAUME-BALLERT, ALEXIA (FRA) | 73 | W | 6-1 6-4 |
R32 | APPELMANS, SABINE (BEL) | 46 | W | 6-3 3-6 6-4 |
R16 | (14) TESTUD, SANDRINE (FRA) | 15 | W | 6-0 6-3 |
QF | (10) GRAF, STEFFI (GER) | 8 | W | 7-5 6-1 |
SF | (2) HINGIS, MARTINA (SUI) | 2 | L | 6-2 6-4 |
WTA CHAMPIONSHIP PTS: 430 – WTA RANKINGS PTS: 234 – PRIZE MONEY $92,079
DOUBLES
- GS - AUSTRALIA - JANUARY 18 1999 - $3,124,386 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 59 SEED/ENTRY: 12/
- TEAM: NOVOTNA, JANA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | HUBER, LIEZEL/KSCHWENDT, KARIN | 134 | W | 6-3 6-2 |
R32 | COURTOIS, LAURENCE/DE VILLIERS, NANNIE | 159 | W | 6-2 6-3 |
R16 | (3) HINGIS, MARTINA/KOURNIKOVA, ANNA | 13 | L | 7-6(9) 6-3 |
WTA CHAMPIONSHIP PTS: 80 – WTA RANKINGS PTS: 72 – PRIZE MONEY $5,381
TOKYO (PAN PACIFIC)
SINGLES
- TOUR - JAPAN - FEBRUARY 1 1999 - $1,050,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 4 SEED/ENTRY: 4/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | PITKOWSKI-MALCOR, SARAH (FRA) | 32 | W | 6-1 6-3 |
QF | (6) KOURNIKOVA, ANNA (RUS) | 12 | W | 7-5 6-3 |
SF | (7) COETZER, AMANDA (RSA) | 15 | L | 6-4 6-2 |
WTA CHAMPIONSHIP PTS: 167 – WTA RANKINGS PTS: 117 – PRIZE MONEY $37,000
DOUBLES
- TOUR - JAPAN - FEBRUARY 1 1999 - $1,050,000 - CARPET (I)
- DRAW: 32M/0Q/16D, RANK: 54 SEED/ENTRY: /
- TEAM: KOURNIKOVA, ANNA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | ADAMS, KATRINA/GRAHAM, DEBBIE | 64 | W | 7-6(2) 6-2 |
QF | (2) DAVENPORT, LINDSAY/ZVEREVA, NATASHA | 5 | L | 6-4 6-4 |
WTA CHAMPIONSHIP PTS: 73 – WTA RANKINGS PTS: 65 – PRIZE MONEY $4,000
INDIAN WELLS
SINGLES
- TOUR - USA - MARCH 1 1999 - $1,400,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 3 SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | LIKHOVTSEVA, ELENA (RUS) | 23 | W | 7-6(2) 6-2 |
R16 | NAGYOVA, HENRIETA (SVK) | 27 | L | 6-2 6-4 |
WTA CHAMPIONSHIP PTS: 59 – WTA RANKINGS PTS: 36 – PRIZE MONEY $12,000
DOUBLES
- TOUR - USA - MARCH 1 1999 - $1,400,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 80 SEED/ENTRY: /
- TEAM: MORARIU, CORINA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | FERNANDEZ, MARY JOE/NOVOTNA, JANA | 53 | L | 3-6 6-2 6-2 |
WTA CHAMPIONSHIP PTS: 1 – WTA RANKINGS PTS: 1– PRIZE MONEY $1,300
MIAMI
SINGLES
- TOUR - USA - MARCH 15 1999 - $2,075,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 3 SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYE | |||
R64 | RIPPNER, BRIE (USA) | 66 | W | 6-3 7-5 |
R32 | (18) MARTINEZ, CONCHITA (ESP) | 18 | W | 6-2 6-1 |
R16 | (16) WILLIAMS, SERENA (USA) | 16 | L | 6-2 6-3 |
WTA CHAMPIONSHIP PTS: 67 – WTA RANKINGS PTS: 36 – PRIZE MONEY $16,500
DOUBLES
- TOUR - USA - MARCH 15 1999 - $2,075,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 77 SEED/ENTRY: 14/
- TEAM: FERNANDEZ, MARY JOE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | RUBIN, CHANDA/TESTUD, SANDRINE | 101 | W | 4-6 6-3 6-4 |
R16 | (8) SPIRLEA, IRINA/VIS, CAROLINE | 42 | W | 6-3 6-0 |
QF | (4) SANCHEZ-VICARIO, ARANTXA/NEILAND, LARISA | 26 | W | 5-7 6-4 7-6(3) |
SF | (2) KOURNIKOVA, ANNA/LIKHOVTSEVA, ELENA | 13 | W | 6-2 6-1 |
F | (1) HINGIS, MARTINA/NOVOTNA, JANA | 5 | L | 0-6 6-4 7-6(1) |
WTA CHAMPIONSHIP PTS: 246 – WTA RANKINGS PTS: 182– PRIZE MONEY $22,000
HILTON HEAD
SINGLES
- TOUR - USA - MARCH 29 1999 - $1,050,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 3 SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | BARABANSCHIKOVA, OLGA (BLR) | 82 | W | 6-3 6-0 |
R16 | (14) LIKHOVTSEVA, ELENA (RUS) | 22 | L | 7-6(4) 6-2 |
WTA CHAMPIONSHIP PTS: 40 – WTA RANKINGS PTS: 36 – PRIZE MONEY $8,000
DOUBLES
- TOUR - USA - MARCH 29 1999 - $1,050,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 127 SEED/ENTRY: /
- TEAM: GRANDE, RITA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | MELICHAROVA, EVA/WASHINGTON, MASHONA | 177 | W | 6-2 7-5 |
R16 | (4) SANCHEZ-VICARIO, ARANTXA/NEILAND, LARISA | 27 | W | 6-3 3-4 6-3 |
QF | SCHETT, BARBARA/SCHNYDER, PATTY | 49 | L | 6-4 3-6 6-2 |
WTA CHAMPIONSHIP PTS: 82 – WTA RANKINGS PTS: 65 – PRIZE MONEY $3,100
AMELIA ISLAND
- TOUR - USA - APRIL 5 1999 - $520,000 - CLAY (O)
- DRAW: 64M/0Q/32D, RANK: 4, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | PESCHKE, KVETA (CZE) | 59 | W | 6-2 6-2 |
R16 | FUSAI, ALEXANDRIA (FRA) | 47 | W | 6-0 6-1 |
QF | (5) COETZER, AMANDA (RSA) | 13 | W | 6-3 6-0 |
SF | (7) MARTINEZ, CONCHITA (ESP) | 17 | W | 6-0 6-1 |
F | DRAGOMIR ILIE, RUXANDRA (ROM) | 38 | W | 6-2 6-3 |
WTA CHAMPIONSHIP PTS: 286 – WTA RANKINGS PTS: 200 – PRIZE MONEY $80,000
FED CUP WORLD GRP 1 - USA VS CROATIA
- FC - VARIOUS - APRIL 12 1999 - $0 - MIXED (O)
- DRAW: 16M/0Q/8D, RANK: , SEED/ENTRY: /
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R1 | TALAJA, SILVIJA (CRO) | W | 6-3 6-1 | |
R1 | MAJOLI, IVA (CRO) | W | 6-0 6-3 |
WTA CHAMPIONSHIP PTS: 0 – WTA RANKINGS PTS: 0 – PRIZE MONEY $0
FRENCH OPEN
SINGLES
- GS - FRANCE - MAY 24 1999 - $4,407,123 - CLAY (O)
- DRAW: 128M/0Q/64D, RANK: 3 SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | LI, FANG (CHN) | 90 | W | 6-2 6-4 |
R64 | BACHEVA, LUBOMIRA (BUL) | 100 | W | 6-3 6-4 |
R32 | SANCHEZ LORENZO, MARIA (ESP) | 52 | W | 6-1 6-4 |
R16 | (16) HALARD-DECUGIS, JULIE (FRA) | 19 | W | 6-1 7-5 |
QF | MARTINEZ, CONCHITA (ESP) | 22 | W | 6-1 6-4 |
SF | (4) GRAF, STEFFI (GER) | 6 | L | 6-7(2) 6-3 6-4 |
WTA CHAMPIONSHIP PTS: 350 – WTA RANKINGS PTS: 234 – PRIZE MONEY $143,520
DOUBLES
- GS - FRANCE - MAY 24 1999 - $4,407,123 - CLAY (O)
- DRAW: 128M/0Q/64D, RANK: 50 SEED/ENTRY: 11/
- TEAM: FERNANDEZ, MARY JOE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | GRAHAME, AMANDA/MUSGRAVE, TRUDI | 238 | W | 6-2 6-0 |
R32 | HUBER, LIEZEL/SREBOTNIK, KATARINA | 137 | L | 7-6(5) 6-7(3) 6-4 |
WTA CHAMPIONSHIP PTS: 46 – WTA RANKINGS PTS: 44 – PRIZE MONEY $3,364
EASTBOURNE
- TOUR - GREAT BRITAIN - JUNE 14 1999 - $520,000 - GRASS (O)
- DRAW: 32M/0Q/16D, RANK: 4, SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | LI, FANG (CHN) | 90 | W | 6-2 6-4 |
R64 | BACHEVA, LUBOMIRA (BUL) | 100 | W | 6-3 6-4 |
R32 | SANCHEZ LORENZO, MARIA (ESP) | 52 | W | 6-1 6-4 |
R16 | (16) HALARD-DECUGIS, JULIE (FRA) | 19 | W | 6-1 7-5 |
QF | MARTINEZ, CONCHITA (ESP) | 22 | W | 6-1 6-4 |
SF | (4) GRAF, STEFFI (GER) | 6 | L | 6-7(2) 6-3 6-4 |
WTA CHAMPIONSHIP PTS: 1 – WTA RANKINGS PTS: 1 – PRIZE MONEY $3,700
WIMBLEDON
SINGLES
- GS - GREAT BRITAIN - JUNE 21 1999 - $4,732,303 - GRASS (O)
- DRAW: 128M/0Q/64D, RANK: 4 SEED/ENTRY: 4/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | TORRENS VALERO, CRISTINA (ESP) | 53 | W | 6-3 6-1 |
R64 | WEINGARTNER, MARLENE (GER) | 78 | W | 6-0 6-0 |
R32 | LUCIC, MIRJANA (CRO) | 134 | L | 7-6(4) 7-6(4) |
WTA CHAMPIONSHIP PTS: 68 – WTA RANKINGS PTS: 44 – PRIZE MONEY $21,404
DOUBLES
- GS - GREAT BRITAIN - JUNE 21 1999 - $4,732,303 - GRASS (O)
- DRAW: 128M/0Q/64D, RANK: 47 SEED/ENTRY: 12/
- TEAM: FERNANDEZ, MARY JOE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | SCHAERER, LARISSA/JIDKOVA, ALINA | 366 | W | 6-1 6-2 |
R32 | BARABANSCHIKOVA, OLGA/RITTNER, BARBARA | 200 | W | 6-1 6-0 |
R16 | DOKIC, JELENA/PISNIK, TINA | 286 | W | 6-2 6-1 |
QF | (9) DE SWARDT, MARIAAN/TATARKOVA, EL;ENA | 32 | L | 6-7(3) 6-1 6-4 |
WTA CHAMPIONSHIP PTS: 138 – WTA RANKINGS PTS: 130 – PRIZE MONEY $15,832
FED CUP WORLD GRP 1 - USA VS ITALY
- FC - VARIOUS - JULY 19 1999 - $0 - MIXED (O)
- DRAW: 16M/0Q/8D, RANK: , SEED/ENTRY: /
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R4 | FARINA ELIA, SILVIA (ITA) | L | 6-4 4-6 6-4 |
WTA CHAMPIONSHIP PTS: 0 – WTA RANKINGS PTS: 0 – PRIZE MONEY $0
TORONTO
- TOUR - CANADA - AUGUST 16 1999 - $1,050,000 - HARD (O)
- DRAW: 64M/0Q/32D, RANK: 5, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | PANOVA, TATIANA (RUS) | 66 | W | 6-7(4) 6-1 6-1 |
R16 | (15) LIKHOVTSEVA, ELENA (RUS) | 21 | W | 7-6(7) 6-3 |
QF | (9) SCHETT, BARBARA (AUT) | 16 | W | 6-3 3-6 6-1 |
SF | SIDOT, ANNE-GAELLE (FRA) | 49 | W | 6-3 6-4 |
F | (1) HINGIS, MARTINA (SUI) | 1 | L | 6-4 6-4 |
WTA CHAMPIONSHIP PTS: 258 – WTA RANKINGS PTS: 182 – PRIZE MONEY $70,000
NEW HAVEN
- TOUR - USA - AUGUST 23 1999 - $520,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 5, SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | LIKHOVTSEVA, ELENA (RUS) | 20 | W | 6-0 7-6(6) |
QF | (5) COETZER, AMANDA (RSA) | 7 | W | 6-2 6-1 |
SF | (2) WILLIAMS, VENUS (USA) | 4 | L | 6-1 6-3 |
WTA CHAMPIONSHIP PTS: 156 – WTA RANKINGS PTS: 90 – PRIZE MONEY $20,000
US OPEN
SINGLES
- GS - USA - AUGUST 30 1999 - $6,235,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 4 SEED/ENTRY: 4/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | RITTNER, BARBARA (GER) | 51 | W | 6-1 6-1 |
R64 | FARINA ELIA, SILVIA (ITA) | 26 | W | 6-2 6-3 |
R32 | SUGIYAMA, AI (JPN) | 28 | W | 6-2 6-3 |
R16 | CAPRIATI, JENNIFER (USA) | 40 | W | 6-4 6-3 |
QF | (7) WILLIAMS, SERENA (USA) | 6 | L | 4-6 6-3 6-2 |
WTA CHAMPIONSHIP PTS: 226 – WTA RANKINGS PTS: 130 – PRIZE MONEY $105,000
DOUBLES
- GS - USA - AUGUST 30 1999 - $6,235,000 - HARD (O)
- DRAW: 128M/0Q/64D, RANK: 47 SEED/ENTRY: 10/
- TEAM: FERNANDEZ, MARY JOE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | SVENSSON, ASA/JEYASEELAN, SONYA | 127 | W | 6-2 7-5 |
R32 | DECHAUME-BALLERET, ALEXIA/LOIT, EMILIE | 115 | W | 7-5 6-4 |
R16 | KRIVENCHEVA, SVETLANA/MURIC, MAJA | 283 | W | 7-5 7-6(2) |
QF | (5) WILLIAMS, VENUA/WILLIAMS, SERENA | 22 | L | 6-3 6-3 |
WTA CHAMPIONSHIP PTS: 138 – WTA RANKINGS PTS: 130 – PRIZE MONEY $15,832
TOYOTA PRINCESS
- TOUR - JAPAN - SPTEMBER 20 1999 - $520,000 - HARD (O)
- DRAW: 32M/0Q/16D, RANK: 5, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | VAVRINEC, MIROSLAVA (SUI) | 119 | W | 6-1 6-0 |
QF | (6) MARTINEZ, CONCHITA (ESP) | 16 | W | 6-2 6-0 |
SF | (8) SUGIYAMA, AI (JPN) | 28 | W | 6-3 7-6(3) |
F | (1) DAVENPORT, LINDSAY (USA) | 2 | L | 7-5 7-6(1) |
WTA CHAMPIONSHIP PTS: 194 – WTA RANKINGS PTS: 140 – PRIZE MONEY $40,000