2000 CAREER RESULTS
OKLAHOMA CITY
- TOUR - USA - FEBRUARY 21 2000 - $170,000 - HARD (I)
- DRAW: 32M/32Q/16D, RANK: 14, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | LUBIANI, FRANCESCA (ITA) | 140 | W | 6-3 6-3 |
QF | (8) PITKOWSKI-MALCOR, SARAH (FRA) | 35 | W | 6-0 6-0 |
SF | (3) COETZER, AMANDA (RSA) | 16 | W | 6-1 6-2 |
F | (5) DECHY, NATHALIE (FRA) | 26 | W | 6-1 7-6(3) |
WTA CHAMPIONSHIP PTS: 207 – WTA RANKINGS PTS: 140 – PRIZE MONEY $27,000
SCOTTSDALE
SINGLES
- TOUR - USA - FEBRUARY 28 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 9 SEED/ENTRY: /
RND | OPPONENT | RANK | W/L | SCORE |
R32 | TALAJA, SILVIJA (CRO) | 25 | W | 6-1 7-6(1) |
R16 | (8) SCHETT, BARBARA (AUT) | 13 | W | 7-6(9) 6-1 |
QF | (2) DAVENPORT, LINDSAY (USA) | 2 | L | 6-4 6-4 |
WTA CHAMPIONSHIP PTS: 100 – WTA RANKINGS PTS: 50– PRIZE MONEY $11,000
DOUBLES
- TOUR - USA - FEBRUARY 28 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 235 SEED/ENTRY: /W
- TEAM: CAPRIATI, JENNIFER/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | RUBIN, CHANDA/TESTUD, SANDRINE | 38 | W | 6-2 6-1 |
QF | (3) HINGIS, MARTINA/PIERCE, MARY | 9 | L | 6-0 7-5 |
WTA CHAMPIONSHIP PTS: 60 – WTA RANKINGS PTS: 50 – PRIZE MONEY $2,250
INDIAN WELLS
SINGLES
- TOUR - USA - MARCH 6 2000 - $2,000,000 - HARD (O)
- DRAW: 64M/32Q/32D, RANK: 8 SEED/ENTRY: 7/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYE | |||
R64 | FARINA ELIA, SILVIA (ITA) | 36 | W | 6-1 6-2 |
R32 | SCHYNDER, PATTY (SUI) | 24 | W | 6-0 6-3 |
R16 | APPELMANS, SABINE (BEL) | 27 | W | 3-6 6-2 6-3 |
QF | (1) HINGIS, MARTINA (SUI) | 1 | L | 6-3 6-1 |
WTA CHAMPIONSHIP PTS: 113– WTA RANKINGS PTS: 65– PRIZE MONEY $38,000
DOUBLES
- TOUR - USA - MARCH 6 2000 - $2,000,000 - HARD (O)
- DRAW: 64M/32Q/32D, RANK: 187 SEED/ENTRY: /W
- TEAM: CAPRIATI, JENNIFER/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | (1) RAYMOND, LISA/STUBBS, RENNAE | 5 | W | 6-2 6-7(1) 6-3 |
R16 | BARCLAY-REITZ, CATHERINE/SIDOT, ANNE-GAELLE | 112 | W | 6-2 6-4 |
QF | (7) RUBIN, CHANDA/TESTUD, SANDRINE | 38 | L | 5-7 6-4 6-2 |
WTA CHAMPIONSHIP PTS: 119 – WTA RANKINGS PTS: 65 – PRIZE MONEY $5,500
ERICSSON OPEN
- TOUR - USA - MARCH 20 2000 - $2,525,000 - HARD (O)
- DRAW: 128M/64Q/64D, RANK: 8, SEED/ENTRY: 7/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | BYE | |||
R64 | OSTERLOH, LILIA (USA) | 91 | W | 6-2 6-1 |
R32 | (26) RAYMOND, LISA (USA) | 28 | W | 6-3 6-2 |
R16 | (9) KOURNIKOVA, ANNA (RUS) | 10 | W | 6-1 3-6 6-0 |
QF | (19) FRAZIER, AMY (USA) | 21 | W | 6-0 6-3 |
SF | (1) HINGIS, MARTINA (SUI) | 1 | L | 6-0 6-0 |
WTA CHAMPIONSHIP PTS: 202– WTA RANKINGS PTS: 117 – PRIZE MONEY $88,000
AMELIA ISLAND
- TOUR - USA - APRIL 10 2000 - $535,000 - CLAY (O)
- DRAW: 64M/32Q/32D, RANK: 9, SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | SMASHNOVA, ANNA (ISR) | 40 | W | 7-6(0), 6-0 |
R16 | MORARIU, CORINA (USA) | 33 | W | 6-3 6-1 |
QF | (6) SANCHEZ-VICARIO, ARANTXA (ESP) | 11 | W | 6-1 6-3 |
SF | SUAREZ, PAOLA (ARG) | 61 | W | 6-3 6-2 |
F | (4) MARTINEZ, CONCHITA (ESP) | 8 | W | 6-3 6-2 |
WTA CHAMPIONSHIP PTS: 311 – WTA RANKINGS PTS: 200– PRIZE MONEY $87,000
HILTON HEAD
- TOUR - USA - APRIL 18 2000 - $1,080,000 - CLAY (O)
- DRAW: 64M/16Q/32D, RANK: 7, SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | DE LONE, ERICA (USA) | 70 | W | 6-0 6-0 |
R16 | (9) LIKHOVTSEVA, ELENA (RUS) | 17 | W | 6-4 2-6 7-6(5) |
QF | (11) DRAGOMIR ILIE, RUXANDRA (ROM) | 26 | W | 6-4 6-1 |
SF | (1) PIERCE, MARY (FRA) | 4 | L | 6-1 6-1 |
WTA CHAMPIONSHIP PTS: 163 – WTA RANKINGS PTS: 117 – PRIZE MONEY $38,000
ITALIAN OPEN
SINGLES
- TOUR - ITALY - MAY 15 2000 - $1,080,000 - CLAY (O)
- DRAW: 64M/32Q/32D, RANK: 7 SEED/ENTRY: 5/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | BYE | |||
R32 | MALEEVA, MAGDALENA (BUL) | 62 | W | 7-5 61 |
R16 | SIDOT, ANNE-GAELLE (FRA) | 31 | W | 3-6 6-1 6-1 |
QF | DOKIC, JELENA (AUS) | 37 | W | 6-1 3-6 6-3 |
SF | MORARIU, CORINA (USA) | 43 | W | 6-0 6-1 |
F | (12) MAURESMO, AMELIE (FRA) | 18 | W | 6-2 7-6(4) |
WTA CHAMPIONSHIP PTS: 326 – WTA RANKINGS PTS: 260 – PRIZE MONEY $166,000
DOUBLES
- TOUR - ITALY - MAY 15 2000 - $1,080,000 - CLAY (O)
- DRAW: 64M/32Q/32D, RANK: 122 SEED/ENTRY: /
- TEAM: HUBER, ANKE/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | (8) ARENDT, NICOLE/BOLLEGRAF, MANON | 56 | W | 6-4 3-6 6-3 |
R16 | BLACK, CARA/SELYUTINA, IRINA | 85 | W | 4-6 6-0 6-1 |
QF | (2) RAYMOND, LISA/STUBBS, RENNAE | 7 | L | W/O |
WTA CHAMPIONSHIP PTS: 77 – WTA RANKINGS PTS: 65 – PRIZE MONEY $3,375
FRENCH OPEN
- GS - FRANCE - MAY 29 2000 - $4,141,085 - CLAY (O)
- DRAW: 128M/128Q/64D, RANK: 3, SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | TALAJA, SILVIJA (CRO) | 18 | W | 6-2 6-2 |
R64 | GAGLIARDI, EMMANUELLE (SUI) | 72 | W | 6-0 6-1 |
R32 | JUTI-KIS, RITA (HUN) | 58 | W | 6-1 6-2 |
R16 | (13) MAURESMO, AMELIE (FRA) | 14 | W | 7-5 6-3 |
QF | (6) PIERCE, MARY (FRA) | 7 | L | 4-6 6-3 6-4 |
WTA CHAMPIONSHIP PTS: 270 – WTA RANKINGS PTS: 130 – PRIZE MONEY $76,472
WIMBLEDON
- GS - GREAT BRITAIN - JUNE 26 2000 - $5,235,332 - GRASS (O)
- DRAW: 128M/128Q/64D, RANK: 6, SEED/ENTRY: 6/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | HABSUDOVA, KARINA (SVK) | 53 | W | 3-6 6-2 7-5 |
R64 | CALLENS, ELS (BEL) | 100 | W | 6-4 6-4 |
R32 | PITKOWSKI-MALCOR, SARAH (FRA) | 44 | W | 6-0 6-3 |
R16 | (9) SANCHEZ-VICARIO, ARANTXA (ESP) | 9 | W | 6-3 6-4 |
QF | (2) DAVENPORT, LINDSAY (USA) | 2 | L | 6-7(4) 6-4 6-0 |
WTA CHAMPIONSHIP PTS: 260 – WTA RANKINGS PTS: 130 – PRIZE MONEY $85,503
STANFORD
- TOUR - USA - JULY 24 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 5, SEED/ENTRY: 4/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | SHAUGHNESSY, MEGHANN (USA) | 54 | W | 7-5 6-3 |
QF | BLACK, CARA (ZIM) | 44 | W | 6-1 6-2 |
SF | (1) DAVENPORT, LINDSAY (USA) | 2 | L | 7-5 7-6(2) |
WTA CHAMPIONSHIP PTS: 108 – WTA RANKINGS PTS: 90 – PRIZE MONEY $21,750
SAN DIEGO
- TOUR - USA - JULY 31 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 5, SEED/ENTRY: 4/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | TU, MEILEN (USA) | 107 | W | 7-5 7-5 |
QF | (8) TESTUD, SANDRINE (FRA) | 11 | W | 4-6 6-2 7-6(5) |
SF | KOURNIKOVA, ANNA (RUS) | 18 | W | 6-3 7-6(2) |
F | (3) WILLIAMS, VENUS (USA) | 3 | L | 6-0 6-7(3) 6-3 |
WTA CHAMPIONSHIP PTS: 202 – WTA RANKINGS PTS: 140 – PRIZE MONEY $43,500
NEW HAVEN
- TOUR - USA - AUGUST 21 2000 - $535,000 - HARD (O)
- DRAW: 32M/64Q/64D, RANK: 6, SEED/ENTRY: 2/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | BRANDI, KRISTINA (PUR) | 34 | W | 6-2 6-3 |
QF | (6) MONAMI, DOMINIQUE (BEL) | 15 | W | 6-1 6-2 |
SF | (3) TAUZIAT, NATHALIE (FRA) | 8 | W | 2-6 6-2 6-1 |
F | (1) WILLIAMS, VENUS (USA) | 3 | L | 6-2 6-4 |
WTA CHAMPIONSHIP PTS: 233 – WTA RANKINGS PTS: 140 – PRIZE MONEY $43,500
US OPEN
- GS - USA - AUGUST 28 2000 - $6,467,000 - HARD (O)
- DRAW: 128M/128Q/64D, RANK: 5, SEED/ENTRY: 6/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R128 | ALMEDA-SINGIAN, TRACY (USA) | 162 | W | 6-0 6-2 |
R64 | KREMER, ANNE (LUX) | 35 | W | 6-3 6-4 |
R32 | RUBIN, CHANDA (USA) | 17 | W | 6-3 4-6 6-4 |
R16 | (15) CAPRIATI, JENNIFER (USA) | 16 | W | 6-3 6-4 |
QF | (1) HINGIS, MARTINA (SUI) | 1 | L | 6-0 7-5 |
WTA CHAMPIONSHIP PTS: 280 – WTA RANKINGS PTS: 130 – PRIZE MONEY $110,000
OLYMPICS
- TOUR - AUSTRALIA - SEPTEMBER 25 2000 - $0 - HARD (O)
- DRAW: 64M/2Q/32D, RANK: , SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R64 | MAROSI, KATALIN (HUN) | W | 6-0 6-1 | |
R32 | OREMANS, MIRIAM (NED) | W | 6-0 6-1 | |
R16 | (11) DECHY, NATHALIE (FRA) | W | 6-3 6-2 | |
QF | (6) MONAMI, DOMINIQUE (BEL) | W | 6-0 6-2 | |
SF | (2) WILLIAMS, VENUS (USA) | L | 6-1 4-6 6-3 | |
BRONZE MEDAL MATCH | DOKIC, JELENA (AUS) | W | 6-1 6-4 |
WTA CHAMPIONSHIP PTS: 0 – WTA RANKINGS PTS: 0 – PRIZE MONEY $0
TOYOTA PRINCESS
SINGLES
- TOUR - JAPAN - OCTOBER 2 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 5 SEED/ENTRY: 1/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R32 | BYE | |||
R16 | VAVRINEC, MIROSLAVA (SUI) | 118 | W | 6-4 6-4 |
QF | ASAGOE, SHINOBU (JPN) | 85 | W | 6-3 6-4 |
SF | (4) HALARD-DECUGIS, JULIE (FRA) | 19 | L | 6-4 4-3 RET |
WTA CHAMPIONSHIP PTS: 98 – WTA RANKINGS PTS: 90 – PRIZE MONEY $21,750
DOUBLES
- TOUR - JAPAN - OCTOBER 2 2000 - $535,000 - HARD (O)
- DRAW: 32M/32Q/16D, RANK: 194 SEED/ENTRY: /
- TEAM: NAVRATILOVA, MARTINA/SELES, MONICA
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | GRANDE, RITA/SHAUGHNESSY, MEGHANN | 92 | W | 6-1 7-6(4) |
QF | (4) DOKIC, JELENA/MORARIU, CORINA | 80 | L | 7-6(5) 6-2 |
WTA CHAMPIONSHIP PTS: 54 – WTA RANKINGS PTS: 50 – PRIZE MONEY $2,250
CHASE CHAMPIONSHIPS
- TOUR - USA - NOVEMBER 13 2000 - $2,000,000 - CARPET (I)
- DRAW: 16M/0Q/8D, RANK: 4, SEED/ENTRY: 3/
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R16 | TESTUD, SANDRINE (FRA) | 18 | W | 6-3 6-4 |
QF | COETZER, AMANDA (RSA) | 12 | W | 6-3 6-4 |
SF | DEMENTIEVA, ELENA (RUS) | 15 | W | 6-1 7-6(4) |
F | (1) HINGIS, MARTINA (SUI) | 1 | L | 6-7(5) 6-4 6-4 |
WTA CHAMPIONSHIP PTS: 366 – WTA RANKINGS PTS: 273 – PRIZE MONEY $250,000
FED CUP FINAL
- FC - USA - NOVEMBER 20 2000 - $0 - CARPET (I)
- DRAW: 16M/0Q/4D, RANK: , SEED/ENTRY: /
RND | OPPONENT | RANK | W/L | SCORE |
---|---|---|---|---|
R4 | HENIN, JUSTINE (BEL) | W | 7-6(1) 6-2 | |
R5 | MARTINEZ, CONCHITA (ESP) | W | 6-2 6-3 |
WTA CHAMPIONSHIP PTS: 0 – WTA RANKINGS PTS: 0 – PRIZE MONEY $0